All of Our Food is Prepared Fresh Daily Party of 9 or More 15% Gratuity | Appetizers | | | | Cheese Stix (5) | | $4.29 | | Potato Skins (Stuffed with Cheese & Bacon) | | $4.99 | Jumbo Shrimp Cocktail (5) |
| $5.99 | Jumbo Shrimp Per Order (9) |
| $7.99 | Homemade Onion Rings |
| Sm. $3.00 Lg. $3.50 | Breaded Mushrooms |
| $3.50 | Crab Cake (Broiled or Fried) |
| At Market | Baby Back BBQ Ribs (1/2 Rack) |
| $7.99 | Steamed Claims |
| $5.99 | Stuffed Mushrooms |
| At Market | Stuffed Portabella Mushroom (w/crab) |
| At Market | Jalapeno Poppers (5) |
| $4.29 | Sampler Platter (2 Cheese Stix, 2 Chicken Fingers, 2 Poppers, Breaded Mushrooms & Onion Rings) |
| $7.99 | Nachos Supreme (Homemade Nachos, Tomato, Onion Cheese & Jalapenos) |
| $6.99 | 1/2 lb. Alaskan King Crab Legs |
| $9.99 | | | | |
Steaks - For A Little Extra "Top Off Your Steak With Sauteed Mushrooms or Onions" Try Our New Mesquite Seasoning $2.00 | | Hamburger Steak Topped w/Mushrooms & Gravy | | $11.49 | Center Cut Ham Steak (15 oz.) | | $11.99 | Tenderloin Steak (11-13 oz.) | | $16.49 | Delmonico Steak (14-16 oz.) |
| $17.49 | Porterhouse Steak (16-18 oz.) |
| Medium $16.49 | Porterhouse Steak (20-22 oz.) |
| Large $18.49 | Filet Mignon (10 oz.) |
| $17.49 | Petite Filet Mignon (7 oz.) |
| $14.49 | New York Strip (14-16 oz.) |
| $16.49 | Surf & Turg (7 oz. Filet, Lobster & Shrimp) |
| $21.49 | Land & Sea (Crab Cake & Choice of Steak) |
| $21.99 | Served with Warm Rolls and Choice of Two Vegetables | ADD TO ANY DINNER: 5 Shrimp $5.95, 1/2 lb. Alaskan King Crab Legs, $8.99 Mesquite Seasoning $2.00 | No Guarantee on Steaks Well Done | | |
| "Extras" | | | Spaghetti (served with homemade meat sauce) | | $1.75 | Vegetable |
| $1.25 | Baked Potato |
| $1.50 | w/Cheese |
| $2.00 | w/Cheese & Bacon |
| $2.50 | French Fries |
| $2.00 | w/Cheese |
| $2.50 | w/Cheese & Bacon |
| $3.00 | Sauteed Mushrooms |
| $1.75 | Sauteed Onions |
| $1.50 | Sauteed Mushrooms & Onions |
| $3.00 | |
|
| Soup & Salad |
|
| Grilled Chicken Salad |
| $6.99 | Greek Salad |
| Sm. $3.25 Lg. $5.99 | Caeser Salad |
| Sm. $3.25 Lg. $5.99 | Add Chicken to your Greek or Caeser Salad |
| $3.00 | Shrimp Salad |
| $7.99 | Tossed Salad |
| $2.25 | Homemade Soup |
| Cup $2.25 Bowl $3.00 | Maryland Crab - Clam Chowder - Chili (when available) |
| Cup $2.75 Bowl $3.50 | |
|
|
| Dinners | | | | Baby Back BBQ Ribs | | (1/2 Rack) $11.99 | Baby Back BBQ Ribs |
| (Full Rack) $16.99 | Grilled Chicken |
| $10.99 | Chicken & Ribs |
| $15.99 | Chicken Imperial (topped with a rich cheese sauce) |
| $12.99 | Chicken & Crab Cake |
| At Market | Chicken & Crab Imperial (topped with a rich cheese sauce) |
| At Market | BBQ Ribs & Crab Cake |
| At Market | Grilled Pork Chops |
| $11.99 | Veal Parmesan w/Spaghetti & One Side |
| $14.99 | Mesquite Chicken |
| $12.99 | Served with Warm Rolls and Choice of Two Vegetables | | | | | Salad Dressings | Upgrade To A Greek or Caesar Salad For $1.25 | House: Thousand Island & French Blend | - Zesty Italian - Ranch - Oil & Vinegar - Greek - - Low Calorie French - White Zinfandel - | Blue Cheese .85 - Pepper Parmesan .85 - Caeser .85 | Take Some of Our House Dressing Home With You! | | | | | | Sandwiches (All Burgers Ground From Our Own Steaks) | | World Class Hamburger | | $5.99 w/bacon $6.99 | | World Class Cheeseburger | | $6.99 w/bacon $7.99 | | Tenderloin Steak | | $8.99 | | Fresh Haddock (Broiled or Fried) | | $5.99 | | Crab Cake | | At Market | | Oyster (when available) | | At Market | | Soft Shell Crab (Seasonal) | | At Market | | Grilled Chicken Breast | | $5.99 w/Mesquite $6.99 | | Veal Parmesan Served w/Cheese & Sauce | | $5.99 | Tomato / Onion / Lettuce .15 each .35 Combination | All Sandwiches Served With French Fries & Pickle | | | | |
Children's Specials (Ages 12 and Under) | Child's Clam Strips | | $4.99 | Child's Shrimp | | $5.99 | Child's Chicken Fingers | | $5.99 | Child's Steak | | $5.99 | Baby Burger w/French Fries | | $2.95 | Baby Cheeseburger w/French Fries | | $3.25 | Child's BBQ Ribs | | $7.99 | Dinners Served with Choice of Two Vegetables | Sandwiches Served With French Fries | | |
| Desserts - Take Home A Peanut Butter Pie | Ice Cream | | $2.25 | Sundaes | | $3.00 | Pie | | $2.25 w/Ice Cream $2.75 | Homemade Cheese Cake | | $3.00 | Homemade Cheese Cake w/Topping | | $3.50 | Homemade Peanut Butter Pie | | $3.50 | Homemade Rice Pudding | | $2.00 | Parfait (Assorted Flavors) | | $3.79 | (.25 per plate charge for cakes brought in) | | |
|
Take Out Orders | Anything on Menu | Homemade Soup |
| House Dressing | Pint $2.95 - $3.95 |
| Per Pint $3.99 | Quart $3.50 - $4.50 |
| Per Quart $4.99 | Pick Up A Culhane's Gift Certificate Today | For That Special Occasion | |
|
| Beverages |
|
| Soda |
| $1.25 | Ice Tea Refills Included |
| $1.50 | Cherry Soda |
| $1.50 | Hot Tea or Hot Coffee |
| $1.25 | Hot Chocolate |
| $1.30 | Milk |
| $1.25 | Chocolate Milk |
| $1.50 |
| RED WINES | | Glass | ½ Carafe | Bottle | Cabernet / Merlot Mix, Lost Horizons | | ------- | ------- | ------- | | Mouton Cadet, Rothschild | | 3.75 | 7.50 | 16.99 | | Cabernet, Robert Mondavi | | 3.75 | 7.50 | 16.99 | Shiraz Cabernet, Jacobs Creek |
| 4.75 | 9.50 | 24.99 | Lambrusco, Riunite |
| 2.95 | 5.95 | ------- | Chianti, Ruffino |
| 4.25 | 8.95 | 18.99 | Cabernet, Clos Dubois |
| 5.50 | ------- | 27.99 | | | | | | | | WHITE WINES | | Glass | ½ Carafe | Bottle | Chardonnay, Robert Mondavi |
| 3.75 | 7.50 | ------- | Sauvignon Blanc, Robert Mondavi |
| 3.75 | 7.50 | 13.99 | Chardonnay, Sutter Home |
| 4.25 | 8.95 | 20.99 | Reisling, Kendal Jackson |
| ------- | ------- | 22.99 | Chardonnay, Lost Horizons |
| 3.75 | 7.95 | ------- | Pino Gresio, Bella Sera |
| 4.25 | 8.95 | 14.99 | Chablis, Livingston |
| 2.95 | 5.95 | ------- | | | | | | | | BLUSH WINES | | Glass | ½ Carafe | Bottle | White Zinfandel, Robert Mondavi |
| 3.75 | 7.50 | ------- | White Zinfandel, Sutter Home |
| 4.00 | 7.95 | 16.99 | Raspberry White Zinfandel, Wild Vine |
| 3.75 | 7.95 | 11.99 | | | | | | | | MERLOT WINES | | Glass | ½ Carafe | Bottle | Robert Mondavi |
| 4.25 | 8.50 | 18.99 | Bolla |
| 4.25 | 8.50 | ------- | White Merlot, Sutter Home |
| 3.50 | 7.50 | 13.99 | | | | | | | | SPARKLING WINES | | Glass | ½ Carafe | Bottle | Asti Spumante, Martini & Rossi |
| ------- | ------- | 18.99 | Korbel, Brut |
| ------- | ------- | 29.99 | | | | | | |
| DOMESTIC BEERS | | Budweiser | | Miller | | Yuengling Lager | | Bud Light | | Miller Light | | Black & Tan | | Rolling Rock | | Miller Genuine Draft | | Samuel Adams | | Coors Light | | Michelob | | Pete's Wicked Ale | | Busch | | Michelob Light | | Mike's Hard Lemonade | | Killian's Red | | Old Milwaukee | | Porter | | | | | | | | IMPORTED BEERS | | St. Pauli Girl | | Molson | | Corona | | Heineken | | Molson Ice | | Becks | | Amstel Light | | Labatt's | | Becks Dark | | | | | |
| | Non-Alcoholic | | O'douls | | | | | | | | | | | | ASK YOUR SERVER FOR DRAFT BEER SELECTION |
|
|
|
|
|